Description
| Specifications | |
| Cabinet Colour | Silver |
| Display | Indicator |
| Built in / Free standing | Free Standing |
| Water Pressure (Mpa) | 0.1-1 |
| Washing capacity (KG) | 6 |
| Max Temperature Option (℃) | 95 |
| Max Spin Speed Option (rpm) | 1000 |
| End User Comfort | |
| Spin Speed Option | Yes |
| Buttons | Push buttons |
| Tub / Drum Material | Plastic / Stainless Steel |
| Memory Backup | Yes |
| Safety System | |
| Anti-Foam Sensor System | Yes |
| Electronic Spin Speed Management | Yes |
| Balance Control | Yes |
| Programs | |
| Cotton | Yes |
| Cotton Colour | Yes |
| Synthetics | Yes |
| Mix | Yes |
| Silk / Delicates | Yes |
| Down | Yes |
| Wool | Yes |
| Allergy Steam Care | No |
| Baby Care | Yes |
| Baby Steam Care | No |
| Quick | Yes |
| Shirts | Yes |
| Sportswear | Yes |
| Dark Wash | Yes |
| Rinse + Spin | Yes |
| Spin | Yes |
| Features | |
| Number Programs | 15 |
| Inverter | No |
| Jet Wash | No |
| Drum Pattern | Snowflake |
| Pause & Add | No |
| Steam | No |
| Auto Dosing | No |
| Child Lock | Yes |
| Favourite | No |
| Delay End | Yes |
| Soil Level | No |
| Performance (REGULATION (EU)2019/2014) | |
| Spin Drying Performance Class | C |
| Dimensions | |
| Net Dimensions W x D x H (mm) | 595 x 450 x 845mm |
| Packing Dimensions (Carton) W x D x H (mm) | 660 x 495 x 890mm |
| Power Supply | |
| Voltage | 220-240V |
| Frequency | 50Hz |
| Energy Efficiency Class | A+++ |
| More | |
| Drum Clean | Yes |
- Key features may differ from key specs.
- Images are for illustrative purposes only, and the accessories are sold separately or may belong to different versions of the same models.
- Features and specifications are subject to change without prior notification, and may vary per








Reviews
There are no reviews yet.