Description
ENERGY CLASS A
A energy rated products save up to 22% energy efficiency compared to An B rated products. this saves you money as well as being better for the environment.
LED LIGHTING
More durable and energy saving than normal bulbs.
REVERSIBLE DOOR
The door can be changed to open in any direction to suit your kitchen layout.
BIG BOTTLE RACK
The big bottle rack makes it possible to easily store 2L coca bottles as well as other tall bottles.
TEMPERED GLASS SHELVES
The tempered safety glass is shatter proof and stronger than standard glass. The shelves are less likely to break, and won’t shatter, thereby reducing the risk of injury.
Product Identification
Description of appliance | Combi |
---|---|
Type / appliance | Combi Fridge |
Free standing | Yes |
Aesthetics
Door profile | Rounded |
---|---|
Handle | Recessed |
Available colours | Titanium Inox |
Basic Features
Net capacity | 264L |
---|---|
Net capacity fridge compartment | 201L |
Net capacity freezer compartment | 63L |
Climate class | N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/50 |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 3kg / 24h |
Max noise level | 42 dB(A) |
Max storage time by power failure (Freezer) | 15h |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CB/GS |
Key Features
Defrosting Fridge / Freezer | Automatic / Manual |
---|---|
Control system | Mechanical |
Frost Free (Fridge/Freezer) | No |
Wind Air System (Active Cooling / fridge only) | No |
Control Panel
External control display | No |
---|---|
External control display with LED/LCD | No |
Temperature range (from > to) | 0℃≤tma≤4℃, tf≤-18℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | No |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat | Yes |
Control lamps | No |
Fridge Compartment
Shelves (Number / type) | 2 |
---|---|
Colour | Transparent |
Shelf (on crisper) | 1 / transparent |
Wine rack (Number / type) | No |
Door storage rack(s) (Total) | 4 |
Inside colour | White |
Reversible door | Yes |
Lock | No |
Freezer Compartment
Drawer(s) | 3 |
---|---|
Shelve(s) | 0 |
Accessories
Defrost water outlet | Yes |
---|---|
Interior light | LED |
Ice cube tray(s) | 1 |
Eggs tray(s) / Total number of eggs | 2 / 12 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 0 / 2 |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability
Unit dimensions without handle (W / D / H) | 550 × 566 × 1805mm |
---|---|
Packing dimensions (W / D / H) | 583 × 591 × 1873mm |
Net Weight | 50,5kg |
Gross Weight | 55kg |
Load capacity (40HQ) | 100pcs |
Power Supply
Voltage | 220-240V |
---|---|
Frequency | 50Hz |
Energy Efficiency Class | A |
Energy consumption (EN153) per 24 h | 0.887 kWh / 24 h |
Energy consumption / year | 324 kWh / year |
Reviews
There are no reviews yet.